COP - Coefficient of Performance
by using 1kW of electrical power ion boilers STAFOR produces from 1,57kW till 2,04kW of heat energy!
COP comparison for different types of heating
Type of heating | Fuel measurement | Fuel heat value, W | Average COP (coefficient of performance) |
Natural gas boiler | m³ | 9350 | 0,93 |
Condensing gas boiler | m³ | 9350 | 1,08 |
Propane boiler (cylinders cassette) | kg | 13960 | 0,93 |
Liquid gas boiler | kg | 13960 | 0,93 |
Electric heating (tubular heating element boiler, infrared heater, electrical oil heaters, cable and film heaters) | kWh | 1000 | 0,8 – 0,99 |
Ion boiler (heater) STAFOR | kWh | 1000 | 1,57 |
Geothermal heat pump with underfloor heating * | kWh | 1000 | 4,5 * |
Geothermal heat pump with radiators * | kWh | 1000 | 3,4 * |
Air heat pump * | kWh | 1000 | 2,0 * |
Steel wood boiler | assambled m³ | 2080000 | 0,7 |
Cast-iron wood boiler | assambled m³ | 2080000 | 0,55 |
Pellets boiler/burner | kg (8% hymidity) | 5000 | 0,85 |
Steel coal boiler | kg | 7500 | 0,75 |
Cast-iron coal boiler | kg | 7500 | 0,65 |
Diesel boiler | ltr | 10000 | 0,9 |
Grain boiler (pellets boiler) | kg (12% humidity) | 4000 | 0,85 |
* - Heat pumps COP showed by their manufacturers.