Ion boiler STAFOR 10-20kW set
The choice of model and power of the ion boiler STAFOR depends on the size of the heated space. Below is a table on which it is possible to determine the power of the boiler and the necessary operating current.
Power accordance table
Ion boiler STAFOR power | Heating area (ceiling height till 3m and heat loss 80W on 1m²) | Work current on one phase (without home appliances) | Sum of allowed heating equipment kCal | Max heat carrier volume in system, not more than | |
Without connected sanitary water boiler | With sanitary water boiler (till 150 l) | ||||
10 kW | 125 m² | 100 m² | 17 A | 11,63 kCal | 120 l |
11 kW | 137,5 m² | 110 m² | 19 A | 12,79 kCal | 132 l |
12 kW | 150 m² | 120 m² | 20 A | 13,95 kCal | 144 l |
13 kW | 162,5 m² | 130 m² | 22 A | 15,12 kCal | 156 l |
14 kW | 175 m² | 140 m² | 24 A | 16,28 kCal | 168 l |
15 kW | 187,5 m² | 150 m² | 25 A | 17,44 kCal | 180 l |
16 kW | 200 m² | 160 m² | 27 A | 18,60 kCal | 192 l |
17 kW | 212,5 m² | 170 m² | 29 A | 19,77 kCal | 204 l |
18 kW | 225 m² | 180 m² | 30 A | 20,93 kCal | 216 l |
19 kW | 237,5 m² | 190 m² | 32 A | 22,09 kCal | 228 l |
20 kW | 250 m² | 200 m² | 34 A | 23,26 kCal | 240 l |
Set includes
Technical parameters
№ | Parameter | Unit | Data |
1. | Rated voltage three-phase AC In | V | 400 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 34 (cable 5*6mm²) |
4. | Nominal power | kW | 20 |
5. | Applied operating power, at a temperature of +15°C | kW | 10-20 |
6. | Heat carrier STATERM EKO E40 with conductivity not more than | µS | 330 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 90 |
8. | The work temperature at the outlet of the ion boiler | °C | 70 |
9. | The size, length / height / diameter | mm | 340/160/125 |
10. | Weight, not more than | kg | 6,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |